View
12 of 12
AIRYOSA™ MLT
Description
AIRYOSA™ MLT tubes are produced using state-of-the-art multilayer extrusion technology. They fully comply with ISO 7628-2010 standards and are a very cost-effective alternative to PA12 or PA11 tubes. Developed for Air brake applications using quick connectors, AIRYOSA™ MLT 533 tubes are available in black only.
Application
- AIR BRAKE LINES
- AIR BRAKE COILS
Technical informations
Variants
Category | External diameter | Internal diameter | Thickness | Bend radius | Burst pressure | Norms |
|---|---|---|---|---|---|---|
| 2 | 6 | 4 | 1 | 30 | 94 | ISO 7628 |
| 2 | 8 | 6 | 1 | 40 | 71 | ISO 7628 |
| 1 | 10 | 8 | 1 | 60 | 55 | ISO 7628 |
| 2 | 12 | 9 | 1.5 | 60 | 82 | ISO 7628 |
| 1 | 15 | 12 | 1.5 | 90 | 53 | ISO 7628 |
Pressure variations
| Class | Operating pressure (bar) | Temperature (°C) | Burst pressure(bar) | ||||||||
| Min | Max | 23°C | 80°C | 100°C | 125°C | ||||||
| 0 | 10 | -40 | 80 | > 40 | > 25 | - | - | ||||
| 1 | 10 | -40 | 100 | > 40 | > 25 | > 25 | - | ||||
| 2 | 12,5 | -40 | 100 | > 50 | - | > 31,3 | - | ||||
| 3 | 12,5 | -40 | 125 | > 50 | - | > 31,3 | > 25 | ||||
Tolerance
The tolerances on external diameter, according to ISO 7628-2010, are:
External diameter from 6 mm to 10 mm ± 0,1 mm
External diameter from 12 mm to 15 mm ± 0,15 mm
Upon special request tubes with narrow tolerances.
Temperature
According ISO 7628 standard.