View
12 of 12
AIRYOSA™ 11 PHL
Description
AIRYOSA™ 11 tubes are produced using a fully bio-sourced polymer named Polyamide 11 (PA11). AIRYOSA™ 11 tubes fulfill all requirements of the well-known standards DIN 73378 and DIN 74324. AIRYOSA™ 11 tubes are mainly used in low temperature application below -40°C or when long term resistance to high temperature is required.
Application
- AIR BRAKE LINES
- AIR BRAKE COILS
- COOLING
- AIR SUSPENSION
- FUEL
- CLUTCH
- BLOW BY
- VACUUM
Technical informations
Variants
External diameter | Internal diameter | Thickness | Bend radius | Burst pressure | Norms |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 20 | 135 | DIN 74324, DIN 73378 |
| 4 | 2 | 0 | 19 | 108 | DIN 73378 |
| 4 | 2 | 0 | 19 | 93 | DIN 73378 |
| 5 | 3 | 1 | 25 | 99 | DIN 73378 |
| 6 | 2 | 2 | 31 | 201 | DIN 73378 |
| 6 | 3 | 1 | 31 | 132 | DIN 73378 |
| 6 | 4 | 1 | 30 | 81 | DIN 74324, DIN 73378 |
| 8 | 4 | 2 | 43 | 132 | DIN 73378 |
| 8 | 5 | 1 | 43 | 93 | DIN 73378 |
| 8 | 6 | 1 | 40 | 57 | DIN 74324, DIN 73378 |
| 8 | 5 | 1 | 43 | 75 | DIN 73378 |
| 9 | 6 | 1 | 45 | 81 | DIN 74324, DIN 73378 |
| 10 | 7 | 1 | 55 | 70 | |
| 10 | 8 | 1 | 60 | 45 | DIN 74324, DIN 73378 |
| 10 | 7 | 1 | 60 | 57 | DIN 74324, DIN 73378 |
| 11 | 8 | 1 | 60 | 63 | DIN 74324, DIN 73378 |
| 12 | 8 | 2 | 67 | 81 | DIN 73378 |
| 12 | 9 | 1 | 60 | 57 | DIN 74324, DIN 73378 |
| 12 | 10 | 1 | 70 | 45 | DIN 73378 |
| 14 | 10 | 2 | 75 | 66 | DIN 74324, DIN 73378 |
| 15 | 12 | 1 | 90 | 45 | DIN 74324, DIN 73378 |
| 15 | 13 | 1 | 85 | 30 | DIN 73378 |
| 16 | 12 | 2 | 95 | 57 | DIN 74324, DIN 73378 |
| 18 | 14 | 2 | 100 | 51 | DIN 74324, DIN 73378 |
| 20 | 16 | 2 | 115 | 45 | DIN 73378 |
Pressure variations
| Temp | % Pressure |
| +23° C | 100 |
| +30° C | 87 |
| +40° C | 74 |
| +50° C | 64 |
| +60° C | 57 |
| +70° C | 52 |
| +80° C | 47 |
| +90° C | 44 |
| +100° C | 40 |
| +110° C | 36 |
| +120° C | 33 |
| +130° C | 30 |
Tolerance
The tolerances on external diameter, according to DIN 73378, are:
External diameter from 4 to 10 mm ± 0,1 mm
Except for:
8x4 / 9x6 mm ± 0,15
10x7,5 mm ± 0,12
External diameter from 11 to 20 mm ± 0,15
Upon special request tubes with narrow tolerances.
Temperature
-60°C / +130°C (according DIN 73378)
For DIN 74324 Temperature range varies per diameters (contact us for details)