AIRYOSA™ 11 tubes are produced using a fully bio-sourced polymer named Polyamide 11 (PA11). AIRYOSA™ 11 tubes fulfill all requirements of the well-known standards DIN 73378 and DIN 74324. AIRYOSA™ 11 tubes are mainly used in low temperature application below -40°C or when long term resistance to high temperature is required.
- AIR BRAKE LINES
- AIR BRAKE COILS
- COOLING
- AIR SUSPENSION
- FUEL
- CLUTCH
- BLOW BY
- VACUUM
External diameter | Internal diameter | Thickness | Bend radius | Burst pressure | Norms |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 20 | 267 | DIN 73378 |
| 4 | 2 | 0 | 19 | 216 | DIN 73378 |
| 4 | 2 | 0 | 19 | 186 | DIN 73378 |
| 5 | 3 | 1 | 25 | 201 | DIN 73378 |
| 6 | 2 | 2 | 31 | 399 | DIN 73378 |
| 6 | 3 | 1 | 31 | 267 | DIN 73378 |
| 6 | 4 | 1 | 30 | 159 | DIN 73378 |
| 8 | 4 | 2 | 43 | 267 | DIN 73378 |
| 8 | 5 | 1 | 43 | 186 | DIN 73378 |
| 8 | 6 | 1 | 40 | 114 | DIN 73378 |
| 8 | 5 | 1 | 43 | 147 | DIN 73378 |
| 9 | 6 | 1 | 45 | 159 | DIN 73378 |
| 10 | 7 | 1 | 55 | 141 | |
| 10 | 8 | 1 | 60 | 90 | DIN 73378 |
| 10 | 7 | 1 | 60 | 114 | DIN 73378 |
| 11 | 8 | 1 | 60 | 126 | DIN 73378 |
| 12 | 8 | 2 | 67 | 159 | DIN 73378 |
| 12 | 9 | 1 | 60 | 114 | DIN 73378 |
| 12 | 10 | 1 | 70 | 90 | DIN 73378 |
| 14 | 10 | 2 | 75 | 132 | DIN 73378 |
| 15 | 12 | 1 | 90 | 90 | DIN 73378 |
| 15 | 13 | 1 | 85 | 57 | DIN 73378 |
| 16 | 12 | 2 | 95 | 114 | DIN 73378 |
| 18 | 14 | 2 | 100 | 99 | DIN 73378 |
| 20 | 16 | 2 | 115 | 90 | DIN 73378 |
| Temp | % Pressure |
| +23°C | 100 |
| +30°C | 81 |
| +40°C | 61 |
| +50°C | 50 |
| +60°C | 44 |
| +70°C | 39 |
| +80°C | 34 |
| +90°C | 31 |
| +100°C | 28 |
| +110°C | 26 |
| +120°C | 23 |
| +130°C | 21 |
The tolerances on external diameter, according to DIN 73378, are:
External diameter from 4 to 10 mm ± 0,1 mm
Except for:
8x4 / 9x6 mm ± 0,15
10x7,5 mm ± 0,12
External diameter from 11 to 20 mm ± 0,15
Upon special request tubes with narrow tolerances.The tolerances on external diameter, according to DIN 73378, are:
External diameter from 4 to 10 mm ± 0,2 mm
External diameter from 11 to 20 mm ± 0,3 mm
Upon special request tubes with narrow tolerances.
-60°C / +130°C (according DIN 73378)
For DIN 74324 Temperature range varies per diameters (contact us for details)