View












12 of 12
AIRYOSA™ 10.12 PHLY

Description
AIRYOSA™ 10.12 tubes are produced with a very innovative bio-sourced polymer named polyamide 10.12 (PA 10.12). Developed to overcome PA12 and PA11 shortages, AIRYOSA™ 10.12 tubes comply fully with ISO 7628-2010 standard and fulfill the requirements of DIN 73378 and 74324. Widely used in the automotive sector for years, AIRYOSA™ 10.12 tubes have similar characteristics to PA12 or PA11 with excellent resistance to impact at -40°C and very good behavior above 125°C.
Application
- AIR BRAKE LINES
- AIR BRAKE COILS
- AIR SUSPENSION
Technical informations
Variants
External diameter | Internal diameter | Thickness | Bend radius | Burst pressure | Norms |
---|---|---|---|---|---|
4 | 2 | 1 | 20 | 180 | ISO 7628 |
6 | 4 | 1 | 30 | 108 | ISO 7628 |
8 | 6 | 1 | 40 | 77 | ISO 7628 |
9 | 6 | 1 | 45 | 108 | ISO 7628 |
10 | 8 | 1 | 60 | 60 | ISO 7628 |
10 | 7 | 1 | 60 | 77 | ISO 7628 |
11 | 8 | 1 | 60 | 85 | ISO 7628 |
12 | 9 | 1 | 60 | 77 | ISO 7628 |
14 | 10 | 2 | 75 | 90 | ISO 7628 |
15 | 12 | 1 | 90 | 60 | ISO 7628 |
16 | 12 | 2 | 95 | 77 | ISO 7628 |
18 | 14 | 2 | 100 | 68 | ISO 7628 |
19 | 15 | 2 | 109 | 64 | ISO 7628 |
Pressure variations
Class | Operating pressure (bar) | Temperature (°C) | Burst pressure (bar) | ||||||||
Min | Max | 23°C | 80°C | 100°C | 125°C | ||||||
0 | 10 | -40 | 80 | > 40 | > 25 | - | - | ||||
1 | 10 | -40 | 100 | > 40 | > 25 | > 25 | - | ||||
2 | 12.5 | -40 | 100 | > 50 | - | > 31,3 | - | ||||
3 | 12.5 | -40 | 125 | > 50 | - | > 31,3 | > 25 |
Tolerance
The tolerances on external diameter, according to ISO 7628-2010, are:
-External diameter from 4 to 10 mm: +/- 0,10 mm
- External diameter from 11 to 19 mm : +/- 0,15 mm
Upon special request tubes with narrow tolerances.
Temperature
According ISO 7628 standard.